|
| Home | |
|
| Code |
CHEMISTRY
|
| C-1 | VENIER CALIPER, SLIDING STUDENT'S PLATED STEEL BODY IN CARDBOARD CASE |
| C-2 | VENIER CALIPER, SLIDING STUDENT'S PLATED BRASS BODY IN PLASTIC CASE |
| C-3 | VERNIER CALIPER, SLIDING HEAVY DUTY |
| C-4 | VENIER CALIPER, SLIDING, PLASTIC |
| C-5 | VERNIER CALIPER, SLIDING, PLASTIC, WITHOUT VERNIER SCALE |
| C-6 | VERNIER CALIPER, DIGITAL |
| C-7 | BOW CALIPER/GUAGE CALIPER |
| C-8 | MICROMETER (SCREW GAUGE) 0-10 X 1/100 MM |
| C-9 | MICROMETER (SCREW GAUGE) 0-15 X 1/100 MM |
| C-10 | MICROMETER (SCREW GAUGE) 0-20 X 1/100 MM |
| C-11 | MICROMETER (SCREW GAUGE) 0-25 X 1/100 MM |
| C-12 | MICROMETER (SCREW GAUGE) 0-25 X 0.01 MM |
| C-13 | MICROMETER (SCREW GAUGE) 0-25 X 0.01 MM WITH TEMPERED STEEL ROD W/LOCK |
| C-14 | MICROMETER (SCREW GAUGE) 0-25 X 0.01 MM WITH TEMPERED STEEL ROD W/OUT LOCK |
| C-15 | MICROMETER, PRECISION |
| C-16 | MICROMETER (SCREW GUAGE), DIGITAL |
| C-17 | SPHEROMETER/SIMPLE SCREW PITCH 1MM |
| C-18 | SPHEROMETER/SIMPLE SCREW PITCH 0.05 MM |
| C-19 | SPHEROMETER/BRASS SCREW PITCH 1MM |
| C-20 | SPHEROMETER/BRASS SCREW PITCH 0.05 MM |
| C-21 | SPHEROMETER, DELUXE |
| C-22 | FLAT GLASS PLATE, FOR SPHEROMETER |
| C-23 | OPISOMETER |
| C-24 | METER RULE, WOODEN PLAIN ENDS HORIZONTAL READING CM & IN |
| C-25 | METER RULE, WOODEN PLAIN ENDS HORIZONTAL READING CM |
| C-26 | METER RULE, WOODEN PLAIN ENDS HORIZONTAL READING CM |
| C-27 | METER RULE, WOODEN PLAIN ENDS HORIZ. BEGINNING AT ZERO |
| C-28 | METER RULE, WOODEN PLAIN ENDS |
| C-29 | METER RULE, WOODEN METAL ENDS |
| C-30 | 1/2 METER RULE, WOODEN PLAIN ENDS HORIZONTAL READING CM & IN |
| C-31 | 1/2 METER RULE, WOODEN PLAIN ENDS HORIZONTAL READING CM |
| C-32 | 1/2 METER RULE, WOODEN PLAIN ENDS HORIZONTAL READING CM |
| C-33 | 1/2 METER RULE, WOODEN PLAIN ENDS HORIZ. BEGINNING AT ZERO |
| C-34 | 1/2 METER RULE, PLASTIC PLAIN ENDS HORIZONTAL READING CM & IN |
| C-35 | 1/2 METER RULE, PLASTIC PLAIN ENDS HORIZONTAL READING CM |
| C-36 | 1/2 METER RULE, PLASTIC PLAIN ENDS HORIZONTAL READING CM |
| C-37 | 1/2 METER RULE, PLASTIC PLAIN ENDS HORIZ. BEGINNING AT ZERO |
| C-38 | 1/2 METER RULE, PLASTIC PLAIN ENDS HORIZONTAL READING CM & IN |
| C-39 | 1/2 METER RULE, PLASTIC PLAIN ENDS HORIZONTAL READING CM |
| C-40 | 1/2 METER RULE, PLASTIC PLAIN ENDS HORIZONTAL READING CM |
| C-41 | 1/2 METER RULE, PLASTIC PLAIN ENDS HORIZ. BEGINNING AT ZERO |
| C-42 | RULER, STAINLESS STEEL 15CM/6" |
| C-43 | RULER, STAINLESS STEEL 30CM/12" |
| C-44 | RULER, STAINLESS STEEL 60CM/24" |
| C-45 | RULER, STAINLESS STEEL 1M/40" |
| C-46 | RULER, STAINLESS STEEL 2M/80" |
| C-47 | STEEL TAPE MEASURE, VINYL LEATHERETTE STEEL |
| C-48 | STEEL TAPE MEASURE, LIGHTWEIGHT ABS |
| C-49 | STEEL TAPE MEASURE, STEEL ABS |
| C-50 | STEEL TAPE MEASURE, RUBBERIZED |
| C-51 | STEEL TAPE MEASURE, OPEN REEL/METAL CASE |
| C-52 | STEEL TAPE MEASURE, OPEN REEL/ABS CASE |
| C-53 | METAL WIRED TAPE MEASURE VINYL LEATHERETTE STEEL |
| C-54 | METAL WIRED TAPE MEASURE LIGHTWEIGHT ABS |
| C-55 | FIBER GLASS TAPE MEASURE, VINYL LEATHERETTE STEEL |
| C-56 | FIBER GLASS TAPE MEASURE, LIGHTWEIGHT ABS REINFORCED |
| C-57 | FIBER GLASS TAPE MEASURE, ABS CASE |
| C-58 | FIBER GLASS TAPE MEASURE, LIGHTWEIGHT ABS |
| C-59 | FIBER GLASS TAPE MEASURE, OPEN REEL/ABS |
| C-60 | FIBER GLASS TAPE MEASURE, OPEN REEL |
| C-61 | STEEL TAPE RULES, RUBBERIZED |
| C-62 | STEEL TAPE RULES, RUBBERIZED/ SHORT DIST. QUICK ACTION FRONT |
| C-63 | STEEL TAPE RULES, TOUGH ABS BODY |
| C-64 | STEEL TAPE RULES, TOUGH ABS BODY/ INC. SPIRIT LEVEL |
| C-65 | STEEL TAPE RULES, CHROME PLATED ZINC CASE |
| C-66 | STEEL TAPE RULES, SM./LIGHT WEIGHT |
| C-67 | TAPE MEASURE WITH SELF ADHESIVE |
| C-68 | MEASURING WHEEL/ ABS PLASTIC |
| C-69 | MEASURING WHEEL/ ROBUST METAL |
| C-70 | MEASURING WHEEL/ ABS PLASTIC WITH PAINT MARKING SYSTEM |
| C-71 | VERNIER MICROSCOPE, ADVANCED |
| C-72 | VERNIER MICROSCOPE, SIMPLE (TRAVELLING MICROSCOPE) |
| C-73 | TRAVELLING MICROSCOPE, ADVANCED, DIGITAL |
| C-74 | VERNIER MICROSCOPE, STUDENTS |
| C-75 | SIX POSITION MICROSCOPE |
| C-76 | SIX POSITION MICROSCOPE, DIGITAL |
| C-77 | READING TELESCOPE |
| C-78 | BALANCE, STUDENTS |
| C-79 | BALANCE, HYDROSTATIC |
| C-80 | BALANCE, PHYSICAL |
| C-81 | CHAIN DIAL BALANCE |
| C-82 | BALANCE, CHEMICAL |
| C-83 | BALANCE, ANALYTICAL |
| C-84 | DOUBLE PAN BALANCE, ROBERVAL TYPE 1kg |
| C-85 | DOUBLE PAN BALANCE, ROBERVAL TYPE 2kg |
| C-86 | DOUBLE PAN BALANCE, ROBERVAL TYPE 5kg |
| C-87 | BALANCE, DOUBLE PAN, ROBERVAL TYPE 2kg |
| C-88 | BALANCE, DOUBLE PAN, ROBERVAL TYPE 5kg |
| C-89 | BALANCE, DOUBLE PAN, ROBERVAL TYPE 10kg |
| C-90 | BALANCE, DOUBLE PAN 2kg |
| C-91 | BALANCE, DOUBLE PAN 5kg |
| C-92 | BALANCE, COUNTER 1kg |
| C-93 | BALANCE, COUNTER 2kg |
| C-94 | BALANCE, COUNTER 5kg |
| C-95 | BALANCE, COUNTER 10kg |
| C-96 | BALANCE SINGLE PAN, WITHOUT TARE ADJUSTMENT |
| C-97 | BALANCE SINGLE PAN, WITH TARE ADJUSTMENT |
| C-98 | BALANCE, DOUBLE BEAM, WITHOUT TARE ADJUSTMENT |
| C-99 | BALANCE, DOUBLE BEAM, WITH TARE ADJUSTMENT |
| C-100 | BALANCE, TRIPLE BEAM, WITHOUT TARE ADJUSTMENT |
| C-101 | BALANCE, TRIPLE BEAM, WITH TARE ADJUSTMENT |
| C-102 | BALANCES, DIGITAL |
| C-103 | PERSONAL WEIGHING SCALE |
| C-104 | COMPRESSION BALANCE, DIAL TYPE, PEDESTRAL SCALE 10kg |
| C-105 | COMPRESSION BALANCE, DIAL TYPE, PEDESTRAL SCALE 25kg |
| C-106 | COMPRESSION BALANCE, CIRCULAR DIAL, PLASTIC 500g X 2g |
| C-107 | COMPRESSION BALANCE, CIRCULAR DIAL, PLASTIC 1kg X 5g |
| C-108 | COMPRESSION BALANCE, CIRCULAR DIAL, PLASTIC 2kg X 10g |
| C-109 | COMPRESSION BALANCE, CIRCULAR DIAL, PLASTIC 5kg X 25g |
| C-110 | COMPRESSION BALANCE, RECTANGULAR DIAL, PLASTIC 100g X 1g |
| C-111 | COMPRESSION BALANCE, RECTANGULAR DIAL, PLASTIC 500g X 5g |
| C-112 | LEVER BALANCE, DUAL RANGE |
| C-113 | LEVER BALANCE, SINGLE RANGE |
| C-114 | BALANCES, SPRING, ROUND, ECONOMICAL |
| C-115 | BALANCES, SPRING, ROUND, SUPERIOR |
| C-116 | BALANCE, SPRING, DIAL TYPE 250g X 2g |
| C-117 | BALANCE, SPRING, DIAL TYPE 500g X 5g |
| C-118 | BALANCE, SPRING, DIAL TYPE 1000g X 10g |
| C-119 | BALANCE, SPRING, DIAL TYPE 2000g X 10g |
| C-120 | BALANCES, SPRING, PLASTIC, FLAT TYPE 50g/0.5g |
| C-121 | BALANCES, SPRING, PLASTIC, FLAT TYPE 50g/1g |
| C-122 | BALANCES, SPRING, PLASTIC, FLAT TYPE 100g/1g |
| C-123 | BALANCES, SPRING, PLASTIC, FLAT TYPE 200g/4g |
| C-124 | BALANCES, SPRING, PLASTIC, FLAT TYPE 250g/5g |
| C-125 | BALANCES, SPRING, PLASTIC, FLAT TYPE 500g/5g |
| C-126 | BALANCES, SPRING, PLASTIC, FLAT TYPE 500g/10g |
| C-127 | BALANCES, SPRING, PLASTIC, FLAT TYPE 1000g/20g |
| C-128 | BALANCES, SPRING, PLASTIC, FLAT TYPE 2000g/40g |
| C-129 | BALANCES, SPRING, PLASTIC, FLAT TYPE, DUAL SCALE, 102g/1N |
| C-130 | BALANCES, SPRING, PLASTIC, FLAT TYPE, DUAL SCALE, 204g/2N |
| C-131 | BALANCES, SPRING, PLASTIC, FLAT TYPE, DUAL SCALE, 255g/2.5N |
| C-132 | BALANCES, SPRING, PLASTIC, FLAT TYPE, DUAL SCALE, 1020g/10N |
| C-133 | BALANCES, SPRING, PLASTIC, FLAT TYPE, DUAL SCALE, 2040g/20N |
| C-134 | BALANCE, SPRING, METAL, FLAT TYPE, TUBULAR SHAPED |
| C-135 | BALANCE, SPRING, METAL, FLAT TYPE, RECTANGULAR |
| C-136 | BALANCES, SPRING, METAL, TUBULAR TYPE, 100g |
| C-137 | BALANCES, SPRING, METAL, TUBULAR TYPE, 200g |
| C-138 | BALANCES, SPRING, METAL, TUBULAR TYPE, 500g |
| C-139 | BALANCES, SPRING, METAL, TUBULAR TYPE, 1000g |
| C-140 | BALANCES, SPRING, METAL, TUBULAR TYPE 2000g |
| C-141 | BALANCES SPRING, METAL TUBULAR TYPE, DUAL SCALE, 102g/1N |
| C-142 | BALANCES SPRING, METAL TUBULAR TYPE, DUAL SCALE, 204g/2N |
| C-143 | BALANCES SPRING, METAL TUBULAR TYPE, DUAL SCALE, 255g/2.5N |
| C-144 | BALANCES SPRING, METAL TUBULAR TYPE, DUAL SCALE, 510g/5N |
| C-145 | BALANCES SPRING, METAL TUBULAR TYPE, DUAL SCALE, 1020g/10N |
| C-146 | BALANCES SPRING, METAL TUBULAR TYPE, DUAL SCALE, 2040g/20N |
| C-147 | NEWTON METERS, ACRYLIC, TUBULAR TYPE, 250g/2.5N |
| C-148 | NEWTON METERS, ACRYLIC, TUBULAR TYPE, 500g/5N |
| C-149 | NEWTON METERS, ACRYLIC, TUBULAR TYPE, 1kg/10N |
| C-150 | NEWTON METERS, ACRYLIC, TUBULAR TYPE, 2kg/20N |
| C-151 | NEWTON METERS, ACRYLIC, TUBULAR TYPE, 3kg/30N |
| C-152 | NEWTON METERS, ACRYLIC, TUBULAR TYPE, 5kg/50N |
| C-153 | BALANCE, SPRING, PLASTIC, TUBULAR TYPE, 250g/2.5N |
| C-154 | BALANCE, SPRING, PLASTIC, TUBULAR TYPE, 500g/5N |
| C-155 | BALANCE, SPRING, PLASTIC, TUBULAR TYPE, 1kg/10N |
| C-156 | BALANCE, SPRING, PLASTIC, TUBULAR TYPE, 2kg/20N |
| C-157 | BALANCE, SPRING, PLASTIC, TUBULAR TYPE, 3kg/30N |
| C-158 | BALANCE, SPRING, PLASTIC, TUBULAR TYPE, 5kg/50N |
| C-159 | BALANCE, SPRING, POCKET SIZE, 1.5kg X 25g |
| C-160 | BALANCE, SPRING, POCKET SIZE, 3.0kg X 50g |
| C-161 | BALANCE, SPRING, POCKET SIZE, 5.0kg X 100g |
| C-162 | BALANCE, SPRING, POCKET SIZE, 10kg X 250g |
| C-163 | DYNAMOMETER, ACRYLIC, PUSH-PULL 250g/2.5N |
| C-164 | DYNAMOMETER, ACRYLIC, PUSH-PULL 500g/5N |
| C-165 | DYNAMOMETER, ACRYLIC, PUSH-PULL 1kg/10N |
| C-166 | DYNAMOMETER, ACRYLIC, PUSH-PULL 2kg/20N |
| C-167 | DYNAMOMETER, ACRYLIC, PUSH-PULL 3kg/30N |
| C-168 | DYNAMOMETER, ACRYLIC, PUSH-PULL 5kg/50N |
| C-169 | MASSES SET, PHYSICAL, 1mg TO 100g |
| C-170 | MASSES SET, PHYSICAL, 1mg TO 200g |
| C-171 | MASSES SET, PHYSICAL, 1mg TO 500g |
| C-172 | MASSES SET, PHYSICAL 1mg TO 1000g |
| C-173 | MASSES SET, PHYSICAL, 1mg TO 2000g |
| C-174 | MASSES SET, KNOBBED, ACCURATE, CAPACITY 500g |
| C-175 | MASSES SET, KNOBBED, ACCURATE, CAPACITY 1000g |
| C-176 | MASSES SET, KNOBBED, ACCURATE, CAPACITY 2000g |
| C-177 | MASSES, PRIMARY, 1g |
| C-178 | MASSES, PRIMARY, 2g |
| C-179 | MASSES, PRIMARY, 35g |
| C-180 | MASSES, PRIMARY, 10g |
| C-181 | MASSES, PRIMARY, 20g |
| C-182 | MASSES, PRIMARY, 50g |
| C-183 | MASSES, PRIMARY, 100g |
| C-184 | MASSES, PRIMARY, 200g |
| C-185 | MASSES, PRIMARY, 500g |
| C-186 | MASSES, PRIMARY, 1000g |
| C-187 | MASSES SET, GENERAL PURPOSE, CHROME PLATED, 500g |
| C-188 | MASSES SET, GENERAL PURPOSE, CHROME PLATED, 1000g |
| C-189 | MASSES SET, GENERAL PURPOSE, CHROME PLATED, 2000g |
| C-190 | MASSES SET, GENERAL PURPOSE, IN PLASTIC BOX, CAPACITY 100g |
| C-191 | MASSES SET, GENERAL PURPOSE, IN PLASTIC BOX, CAPACITY 2100g |
| C-192 | MASSES SET, SLOTTED, ZINC, WITH HANGER, SET OF 100g |
| C-193 | MASSES SET, SLOTTED, ZINC, WITH HANGER, SET OF 200g |
| C-194 | MASSES SET, SLOTTED, ZINC, WITH HANGER, SET OF 500g |
| C-195 | MASSES SET, SLOTTED, ZINC, WITH HANGER, SET OF 1000g |
| C-196 | MASSES SET, SLOTTED, ZINC, WITH HANGER, 10g SUPPLIED SEPARATELY |
| C-197 | MASSES SET, SLOTTED, ZINC, WITH HANGER, 20g SUPPLIED SEPARATELY |
| C-198 | MASSES SET, SLOTTED, ZINC, WITH HANGER, 50g SUPPLIED SEPARATELY |
| C-199 | MASSES SET, SLOTTED, ZINC, WITH HANGER, 100g SUPPLIED SEPARATELY |
| C-200 | MASSES SET, ANALYTICAL, 1mg TO 100mg |
| C-201 | MASSES SET, ANALYTICAL, 1MG TO 100MG |
| C-202 | MASSES SET, ANALYTICAL, 1mg TO 200mg |
| C-203 | MASSES SET, ANALYTICAL, 1MG TO 200MG |
| C-204 | MASSES, HOOKED 10G |
| C-205 | MASSES, HOOKED 20G |
| C-206 | MASSES, HOOKED 50G |
| C-207 | MASSES, HOOKED 100G |
| C-208 | MASSES, HOOKED 200G |
| C-209 | MASSES, HOOKED 500G |
| C-210 | MASSES, HOOKED 1000G |
| C-211 | MASSES, HOOKED, SET OF 9 |
| C-212 | MASSES, WITH SINGLE HOOK, 5g |
| C-213 | MASSES, WITH SINGLE HOOK, 10g |
| C-214 | MASSES, WITH SINGLE HOOK, 20g |
| C-215 | MASSES, WITH SINGLE HOOK, 50g |
| C-216 | MASSES, WITH SINGLE HOOK, 100g |
| C-217 | MASSES, WITH SINGLE HOOK, 200g |
| C-218 | MASSES, WITH SINGLE HOOK, 500g |
| C-219 | MASSES, WITH SINGLE HOOK, 1000g |
| C-220 | MASSES, HOOKED, SEPARATE, 5g |
| C-221 | MASSES, HOOKED, SEPARATE, 10g |
| C-222 | MASSES, HOOKED, SEPARATE, 20g |
| C-223 | MASSES, HOOKED, SEPARATE, 50g |
| C-224 | MASSES, HOOKED, SEPARATE, 100g |
| C-225 | MASSES, HOOKED, SEPARATE, 200g |
| C-226 | MASSES, HOOKED, SEPARATE, 500g |
| C-227 | MASSES, SLOTTED IN RACK, SET OF 8 |
| C-228 | MASSES, SLOTTED IN RACK, SET OF 10 |
| C-229 | MASSES, SLOTTED IN RACK, SET OF 12 |
| C-230 | MASSES, SLOTTED IN RACK, SET OF 14 |
| C-231 | MASSES SET, SLOTTED AND HANGERS, BRASS 1 |
| C-232 | MASSES SET, SLOTTED AND HANGERS, BRASS 2 |
| C-233 | MASSES SET, SLOTTED AND HANGERS, BRASS 3 |
| C-234 | MASSES SET, SLOTTED AND HANGERS, BRASS 4 |
| C-235 | MASSES SET, SLOTTED AND HANGERS, BRASS 5 |
| C-236 | MASSES, SLOTTED, BRASS, 5g |
| C-237 | MASSES, SLOTTED, BRASS, 10g |
| C-238 | MASSES, SLOTTED, BRASS, 20g |
| C-239 | MASSES, SLOTTED, BRASS, 50g |
| C-240 | MASSES, SLOTTED, BRASS, 100g |
| C-241 | MASS HANGERS, BRASS, 10g |
| C-242 | MASS HANGERS, BRASS, 20g |
| C-243 | MASS HANGERS, BRASS, 50g |
| C-244 | MASS HANGERS, BRASS, 100g |
| C-245 | MASSES SET, SLOTTED AND HANGERS, STEEL, 10 MASSES OF 1000G |
| C-246 | MASSES SET, SLOTTED AND HANGERS, STEEL, 10 MASSES OF 500G |
| C-247 | MASSES SET, SLOTTED AND HANGERS, STEEL, 10 MASSES OF 2000G |
| C-248 | MASSES SET, SLOTTED AND HANGERS, STEEL, 10 MASSES OF 100G |
| C-249 | MASSES, SLOTTED, STEEL, 10g |
| C-250 | MASSES, SLOTTED, STEEL, 20g |
| C-251 | MASSES, SLOTTED, STEEL, 50g |
| C-252 | MASSES, SLOTTED, STEEL, 100g |
| C-253 | MASSES, SLOTTED, STEEL, 200g |
| C-254 | MASS HANGERS, STEEL, 10G |
| C-255 | MASS HANGERS, STEEL, 20G |
| C-256 | MASS HANGERS, STEEL, 50G |
| C-257 | MASS HANGERS, STEEL, 100G |
| C-258 | MASSES, FRACTIONAL |
| C-259 | FORCEPS |
| C-260 | WEIGHING SET, ECONOMICAL |
| C-261 | MASSES, HEXAGONAL, BRASS, 50G |
| C-262 | MASSES, HEXAGONAL, BRASS, 100G |
| C-263 | MASSES, HEXAGONAL, BRASS, 200G |
| C-264 | MASSES, HEXAGONAL, BRASS, 500G |
| C-265 | MASSES, HEXAGONAL, BRASS, 1000G |
| C-266 | MASSES, HEXAGONAL, STEEL, 50g |
| C-267 | MASSES, HEXAGONAL, STEEL, 100g |
| C-268 | MASSES, HEXAGONAL, STEEL, 200g |
| C-269 | MASSES, HEXAGONAL, STEEL, 500g |
| C-270 | MASSES, HEXAGONAL, STEEL, 1000g |
| C-271 | MASSES, HEXAGONAL, STEEL, SET/5, 50/100/200/500/1000g |
| C-272 | MASSES, HEXAGONAL, CAST IRON, 50g |
| C-273 | MASSES, HEXAGONAL, CAST IRON, 100g |
| C-274 | MASSES, HEXAGONAL, CAST IRON, 200g |
| C-275 | MASSES, HEXAGONAL, CAST IRON, 500g |
| C-276 | MASSES, HEXAGONAL, CAST IRON, 1kg |
| C-277 | MASSES, HEXAGONAL, CAST IRON, 2kg |
| C-278 | MASSES, HEXAGONAL, CAST IRON, 5kg |
| C-279 | SLOTTED MASSES SET, CAST IRON, 5 MASSES OF 5KG |
| C-280 | SLOTTED MASSES SET, CAST IRON, 5 MASSES OF 2.5KG |
| C-281 | SLOTTED MASSES SET, CAST IRON, 10 MASSES OF 5KG |
| C-282 | SLOTTED MASSES SET, CAST IRON, 8 MASSES OF 20.5KG |
| C-283 | SLOTTED MASSES SET, IRON, 5 MASSES OF 5KG |
| C-284 | SLOTTED MASSES SET, IRON, 5 MASSES OF 2.5KG |
| C-285 | SLOTTED MASSES SET, IRON, 10 MASSES OF 5KG |
| C-286 | SLOTTED MASSES SET, IRON, 8 MASSES OF 20.5KG |
| C-287 | SLOTTED MASSES SET, IRON, 5 OF 5KG, CHROME PLATED |
| C-288 | SLOTTED MASSES SET, IRON, 5 OF 2.5KG, CHROME PLATED |
| C-289 | SLOTTED MASSES SET, IRON, 10 OF 5KG, CHROME PLATED |
| C-290 | SLOTTED MASSES SET, IRON, 8 OF 20.5KG, CHROME PLATED |
| C-291 | HYDROMETER, NICHOLSON |
| C-292 | HYDROMETER, EXTRA WIDE RANGE, 0.70 TO 1.00X0.005 |
| C-293 | HYDROMETER, EXTRA WIDE RANGE, 1.00 TO 1.50X0.005 |
| C-294 | HYDROMETER, EXTRA WIDE RANGE, 1.50 TO 2.00X.005 |
| C-295 | HYDROMETER, DELUXE, 0.80 TO 1.00X0.002 |
| C-296 | HYDROMETER, DELUXE, 1.00 TO 1.20X0.002 |
| C-297 | HYDROMETER, DELUXE, 1.20 TO 1.40X0.002 |
| C-298 | HYDROMETER, DELUXE, 1.40 TO 1.60X0.002 |
| C-299 | HYDROMETER, DELUXE, 1.60 TO 1.80X0.002 |
| C-300 | HYDROMETER, DELUXE, 1.80 TO 2.00X0.002 |
|
| Home | |