|
| Home | |
|
| C-301 | HYDROMETERS, SIMPLE OR FLOTATION ROD |
| C-302 | HYDROMETER, UNIVERSAL |
| C-303 | HYDROMETER, BATTERY, LARGE |
| C-304 | HYDROMETER, BATTERY, MEDIUM |
| C-305 | HYDROMETER JAR, 250ML |
| C-306 | HYDROMETER JAR, 500ML |
| C-307 | THERMOMETER, MERCURY, WHITE BACKED, 0 TO 50C |
| C-308 | THERMOMETER, MERCURY, WHITE BACKED, -10 TO 110C |
| C-309 | THERMOMETER, MERCURY, WHITE BACKED, -10 TO 110C (1/2 GRAD) |
| C-310 | THERMOMETER, MERCURY, WHITE BACKED, 0 TO 150C |
| C-311 | THERMOMETER, MERCURY, WHITE BACKED, 0 TO 200C |
| C-312 | THERMOMETER, MERCURY, WHITE BACKED, 0 TO 250C |
| C-313 | THERMOMETER, MERCURY, WHITE BACKED, 0 TO 300C |
| C-314 | THERMOMETER, MERCURY, WHITE BACKED, 0 TO 360C |
| C-315 | THERMOMETER, MERCURY, WHITE BACKED, 0 TO 400C |
| C-316 | THERMOMETER, MERCURY, WHITE BACKED, 0 TO 120C |
| C-317 | THERMOMETER, MERCURY, WHITE BACKED, 0 TO 220C |
| C-318 | THERMOMETER, MERCURY, YELLOW BACKED, 0 TO 5OC |
| C-319 | THERMOMETER, MERCURY, YELLOW BACKED, -10 TO 110C |
| C-320 | THERMOMETER, MERCURY, YELLOW BACKED, -10 TO 110C (1/2 GRAD) |
| C-321 | THERMOMETER, MERCURY, YELLOW BACKED, 0 TO 150C |
| C-322 | THERMOMETER, MERCURY, YELLOW BACKED, 0 TO 200C |
| C-323 | THERMOMETER, MERCURY, YELLOW BACKED, 0 TO 250C |
| C-324 | THERMOMETER, MERCURY, YELLOW BACKED, 0 TO 300C |
| C-325 | THERMOMETER, MERCURY, YELLOW BACKED, 0 TO 360C |
| C-326 | THERMOMETER, MERCURY, YELLOW BACKED, 0 TO 400C |
| C-327 | THERMOMETER, MERCURY, YELLOW BACKED, 0 TO 120C |
| C-328 | THERMOMETER, MERCURY, YELLOW BACKED, 0 TO 220C |
| C-329 | THERMOMETER, RED SPIRIT FILLED, WHITE BACKED, 0 TO 50C |
| C-330 | THERMOMETER, RED SPIRIT FILLED, WHITE BACKED, 0 TO 50C (1/2 GRAD) |
| C-331 | THERMOMETER, RED SPIRIT FILLED, WHITE BACKED, -10 TO 110C |
| C-332 | THERMOMETER, RED SPIRIT FILLED, WHITE BACKED, 0 TO 150C |
| C-333 | THERMOMETER, RED SPIRIT FILLED, WHITE BACKED, 0 TO 120C |
| C-334 | COMBINED THERMOMETER |
| C-335 | THERMOMETER, CLINICAL, ORDINARY |
| C-336 | THERMOMETER, CLINICAL, CAPILLARY AND SCALE |
| C-337 | THERMOMETER, CLINICAL, WITH DIGITAL LSD REDOUT |
| C-338 | THERMOMETER, DIGITAL |
| C-339 | THERMOMETER, POCKET |
| C-340 | THERMOMETER, STAND |
| C-341 | STOP WATCH, DIGITAL |
| C-342 | STOP WATCH 1 |
| C-343 | STOP WATCH 2 |
| C-344 | MINUTE TIMER |
| C-345 | STOP CLOCK (SMITH TYPE), METAL CASING |
| C-346 | STOP CLOCK (SMITH TYPE), UNBREAKABLE PLASTIC COATING |
| C-347 | STOP CLOCK, DIGITAL |
| C-348 | SAND GLASS TIMERS (TRANSAN TIMERS) |
| C-349 | CHALKBOARD INSTRUMENTS, METER RULE |
| C-350 | CHALKBOARD INSTRUMENTS, PROTRACTOR |
| C-351 | CHALKBOARD INSTRUMENTS, SET SQUARE |
| C-352 | CHALKBOARD INSTRUMENTS, SET SQUARE |
| C-353 | CHALKBOARD INSTRUMENTS, SET |
| C-354 | PROTRACTORS, ALUMINUM |
| C-355 | PROTRACTORS, BRASS |
| C-356 | FLASH LAMP BULBS, ROUND, MES, 1.25V |
| C-357 | FLASH LAMP BULBS, ROUND, MES, 2.5V |
| C-358 | FLASH LAMP BULBS, ROUND, MES, 3.5V |
| C-359 | FLASH LAMP BULBS, ROUND, MES, 4.5V |
| C-360 | FLASH LAMP BULBS, ROUND, MES, 5.5V |
| C-361 | FLASH LAMP BULBS, ROUND, MES, 6.5V |
| C-362 | FLASH LAMP BULBS, ROUND, MES, 6V |
| C-363 | FLASH LAMP BULBS, ROUND, MES, 12V |
| C-364 | FLASH LAMP BULB, LENS END |
| C-365 | LAMPHOLDER, MES, ECONOMICAL |
| C-366 | LAMPHOLDER, MES, DELUXE |
| C-367 | LAMPHOLDERS, MOUNTED |
| C-368 | LAMPHOLDERS, MOUNTED |
| C-369 | LAMP, LOW VOLTAGE, 6V, 5W |
| C-370 | LAMP, LOW VOLTAGE, 12V, 6W |
| C-371 | LAMP, LOW VOLTAGE, 12V, 12W |
| C-372 | CROCODILE CLIPS, STEEL/RED |
| C-373 | CROCODILE CLIPS, STEEL/BLACK |
| C-374 | CROCODILE CLIPS, BRASS/RED |
| C-375 | CROCODILE CLIPS, BRASS/BLACK |
| C-376 | CROCODILE CLIPS, RED |
| C-377 | CROCODILE CLIPS, BLACK |
| C-378 | CROCODILE CLIPS, MINI, RED |
| C-379 | CROCODILE CLIPS, MINI, BLACK |
| C-380 | CROCODILE CLIPS, MINI, YELLOW |
| C-381 | CROCODILE CLIPS, MINI, GREEN |
| C-382 | CROCODILE CLIPS, MINI, BLUE |
| C-383 | CROCODILE CLIPS, MINI, WHITE |
| C-384 | CROCODILE CLIPS SUPERIOR, RED |
| C-385 | CROCODILE CLIPS SUPERIOR, BLACK |
| C-386 | CROCODILE CLIPS SUPERIOR, YELLOW |
| C-387 | CROCODILE CLIPS SUPERIOR, GREEN |
| C-388 | CROCODILE CLIPS SUPERIOR, BLUE |
| C-389 | CONNECTING STRIP |
| C-390 | BATTERY CLIPS, RED |
| C-391 | BATTERY CLIPS, BLACK |
| C-392 | SOCKETS, 4MM, FOR BANANA PLUGS, RED |
| C-393 | SOCKETS, 4MM, FOR BANANA PLUGS, BLACK |
| C-394 | SOCKETS, 4MM, FOR BANANA PLUGS, YELLOW |
| C-395 | SOCKETS, 4MM, FOR BANANA PLUGS, GREEN |
| C-396 | BANANA PLUGS, RED |
| C-397 | BANANA PLUGS, BLACK |
| C-398 | SPADE CONNECTORS, RED |
| C-399 | SPADE CONNECTORS, BLACK |
| C-400 | INSULATED SOCKETS, RED |
| C-401 | INSULATED SOCKETS, BLACK |
| C-402 | SOCKET TERMINAL, INSULATED, RED |
| C-403 | SOCKET TERMINAL, INSULATED, BLACK |
| C-404 | CONNECTING TERMINAL, INSULATED, HIGH AMPERAGE, 25A, RED |
| C-405 | CONNECTING TERMINAL, INSULATED, HIGH AMPERAGE, 25A, BLACK |
| C-406 | CONNECTING TERMINAL, INSULATED, HIGH AMPERAGE, 50A, RED |
| C-407 | CONNECTING TERMINAL, INSULATED, HIGH AMPERAGE, 50A, BLACK |
| C-408 | TOGGLE SWITCH, SINGLE POLE, ONE WAY |
| C-409 | TOGGLE SWITCH, SINGLE POLE, TWO WAY |
| C-410 | TOGGLE SWITCH, DOUBLE POLE, ONE WAY |
| C-411 | TOGGLE SWITCH, DOUBLE POLE, TWO WAY |
| C-412 | FUSE HOLDER |
| C-413 | CARTRIDGE FUSES, 250MA |
| C-414 | CARTRIDGE FUSES, 500MA |
| C-415 | CARTRIDGE FUSES, 1A |
| C-416 | CARTRIDGE FUSES, 2A |
| C-417 | CARTRIDGE FUSES, 5A |
| C-418 | CELL HOLDER, PLASTIC, FOR UP TO 4 'D' TYPE CELLS |
| C-419 | CELL HOLDER, PLASTIC, FOR UP TO 2 'D' TYPE CELLS |
| C-420 | CELL HOLDER, 4 CELLS |
| C-421 | CELL HOLDER, SINGLE CELL |
| C-422 | CELL HOLDER, NESTABLE (STACKABLE) |
| C-423 | FLEXIBLE LEADS, PVC, WITH CROCODILE CLIPS, 300MM RED |
| C-424 | FLEXIBLE LEADS, PVC, WITH CROCODILE CLIPS, 300MM BLACK |
| C-425 | FLEXIBLE LEADS, PVC, WITH CROCODILE CLIPS, 500MM RED |
| C-426 | FLEXIBLE LEADS, PVC, WITH CROCODILE CLIPS, 500MM BLACK |
| C-427 | FLEXIBLE LEADS, PVC, WITH CROCODILE CLIPS, 900MM RED |
| C-428 | FLEXIBLE LEADS, PVC, WITH CROCODILE CLIPS, 900MM BLACK |
| C-429 | FLEXIBLE LEADS, PVC, WITH BANANA PLUG & CROC. CLIP, 300MM RED |
| C-430 | FLEXIBLE LEADS, PVC, WITH BANANA PLUG & CROC. CLIP, 300MM BLACK |
| C-431 | FLEXIBLE LEADS, PVC, WITH BANANA PLUG & CROC. CLIP, 500MM RED |
| C-432 | FLEXIBLE LEADS, PVC, WITH BANANA PLUG & CROC. CLIP, 500MM BLACK |
| C-433 | FLEXIBLE LEADS, PVC, WITH BANANA PLUG & CROC. CLIP, 900MM RED |
| C-434 | FLEXIBLE LEADS, PVC, WITH BANANA PLUG & CROC. CLIP, 900MM BLACK |
| C-435 | FLEXIBLE LEADS, PVC, WITH BANANA PLUGS, 300MM RED |
| C-436 | FLEXIBLE LEADS, PVC, WITH BANANA PLUGS, 300MM BLACK |
| C-437 | FLEXIBLE LEADS, PVC, WITH BANANA PLUGS, 500MM RED |
| C-438 | FLEXIBLE LEADS, PVC, WITH BANANA PLUGS, 500MM BLACK |
| C-439 | FLEXIBLE LEADS, PVC, WITH BANANA PLUGS, 900MM RED |
| C-440 | FLEXIBLE LEADS, PVC, WITH BANANA PLUGS, 900MM BLACK |
| C-441 | FLEXIBLE LEADS, PVC, WITH SMALL CROC. CLIPS, 300MM RED |
| C-442 | FLEXIBLE LEADS, PVC, WITH SMALL CROC. CLIPS, 300MM BLACK |
| C-443 | FLEXIBLE LEADS, PVC, WITH SMALL CROC. CLIPS, 500MM RED |
| C-444 | FLEXIBLE LEADS, PVC, WITH SMALL CROC. CLIPS, 500MM BLACK |
| C-445 | FLEXIBLE LEADS, PVC, WITH SMALL CROC. CLIPS, 900MM, RED |
| C-446 | FLEXIBLE LEADS, PVC, WITH SMALL CROC. CLIPS, 900MM, BLACK |
| C-447 | FLEXIBLE LEADS, PVC, WITH SMALL CROC. CLIPS, SET OF 5, 300MM |
| C-448 | FLEXIBLE LEADS, PVC, WITH SMALL CROC. CLIPS, SET OF 5, 500MM |
| C-449 | FLEXIBLE LEADS, PVC, WITH SMALL CROC. CLIPS, SET OF 7, 300MM |
| C-450 | FLEXIBLE LEADS, PVC, WITH SMALL CROC. CLIPS, SET OF 7, 500MM |
| C-451 | FLEXIBLE LEADS, PVC, WITH SMALL CROC. CLIPS, SET OF 10, 300MM |
| C-452 | FLEXIBLE LEADS, PVC, WITH SMALL CROC. CLIPS, SET OF 10, 500MM |
| C-453 | COPPER WIRE, ENAMELED, 2.03MM |
| C-454 | COPPER WIRE, ENAMELED, 1.63MM |
| C-455 | COPPER WIRE, ENAMELED, 1.22MM |
| C-456 | COPPER WIRE, ENAMELED, 1.22MM |
| C-457 | COPPER WIRE, ENAMELED, 0.91MM |
| C-458 | COPPER WIRE, ENAMELED, 0.91MM |
| C-459 | COPPER WIRE, ENAMELED, 0.71MM |
| C-460 | COPPER WIRE, ENAMELED, 0.71MM |
| C-461 | COPPER WIRE, ENAMELED, 0.56MM |
| C-462 | COPPER WIRE, ENAMELED, 0.56MM |
| C-463 | COPPER WIRE, ENAMELED, 0.45MM |
| C-464 | COPPER WIRE, ENAMELED, 0.45MM |
| C-465 | COPPER WIRE, ENAMELED, 0.38MM |
| C-466 | COPPER WIRE, ENAMELED, 0.38MM |
| C-467 | COPPER WIRE, ENAMELED, 0.27MM |
| C-468 | COPPER WIRE, ENAMELED, 0.27MM |
| C-469 | 5 MINI LAMP CIRCUIT BOARD |
| C-470 | RECEPTACLE FOR MINIATURE LAMP |
| C-471 | ELECTRIC SWITCH |
| C-472 | CIRCUIT BASE & SWITCH |
| C-473 | FUSE WIRE 2A |
| C-474 | FUSE WIRE 5A |
| C-475 | FUSE WIRE 10A |
| C-476 | FUSE WIRE 15A |
| C-477 | WIRE, FLEXIBLE, MULTISTRAND |
| C-478 | COPPER WIRE, FLEXIBLE |
| C-479 | INSULATING TAPE |
| C-480 | MAGNIFIER, HAND HELD, 40MM |
| C-481 | MAGNIFIER, HAND HELD, 50MM |
| C-482 | MAGNIFIER, HAND HELD, 50MM |
| C-483 | MAGNIFIER, HAND HELD, 60MM |
| C-484 | MAGNIFIER, HAND HELD, 60MM |
| C-485 | MAGNIFIER, HAND HELD, 75MM |
| C-486 | MAGNIFIER, HAND HELD, 75MM |
| C-487 | MAGNIFIER, HAND HELD, 100MM |
| C-488 | MAGNIFIER, HAND HELD, 100MM |
| C-489 | MAGNIFIER, HAND HELD, BAKELITE HANDLE, 50MM |
| C-490 | MAGNIFIER, HAND HELD, BAKELITE HANDLE, 50MM |
| C-491 | MAGNIFIER, HAND HELD, BAKELITE HANDLE, 60MM |
| C-492 | MAGNIFIER, HAND HELD, BAKELITE HANDLE, 60MM |
| C-493 | MAGNIFIER, HAND HELD, BAKELITE HANDLE, 60MM |
| C-494 | MAGNIFIER, HAND HELD, BAKELITE HANDLE, 75MM |
| C-495 | MAGNIFIER, HAND HELD, BAKELITE HANDLE, 75MM |
| C-496 | MAGNIFIER, HAND HELD, BAKELITE HANDLE, 75MM |
| C-497 | MAGNIFIER, HAND HELD, BAKELITE HANDLE, 100MM |
| C-498 | MAGNIFIER, HAND HELD, BAKELITE HANDLE, 100MM |
| C-499 | MAGNIFIER, HAND HELD, BAKELITE HANDLE, 125MM |
| C-500 | MAGNIFIER, HAND HELD, BAKELITE HANDLE, 150MM |
| C-501 | MAGNIFIER, HAND HELD, PLASTIC FRAME, 40MM |
| C-502 | MAGNIFIER, HAND HELD, PLASTIC FRAME, 50MM |
| C-503 | MAGNIFIER, HAND HELD, PLASTIC FRAME, 60MM |
| C-504 | MAGNIFIER, HAND HELD, PLASTIC FRAME, 75MM |
| C-505 | MAGNIFIER, HAND HELD, PLASTIC FRAME, SUPERIOR, 50MM |
| C-506 | MAGNIFIER, HAND HELD, PLASTIC FRAME, SUPERIOR, 75MM |
| C-507 | MAGNIFIER, HAND HELD, PLASTIC FRAME, SUPERIOR, 100MM |
| C-508 | MAGNIFIER, HAND HELD, ACRYLIC |
| C-509 | MAGNIFIER, HAND HELD, ALL PLASTIC SUPERIOR, 50MM |
| C-510 | MAGNIFIER, HAND HELD, ALL PLASTIC SUPERIOR, 75MM |
| C-511 | MAGNIFIER, HAND HELD, WITH HAND STAND 40MM |
| C-512 | MAGNIFIER, HAND HELD, WITH HAND STAND 50MM |
| C-513 | MAGNIFIER, HAND HELD, WITH HAND STAND 85MM |
| C-514 | MAGNIFIER, HAND HELD, WITH HAND STAND 105MM |
| C-515 | STAND MAGNIFIER |
| C-516 | CUTAWAY STAND MAGNIFIER |
| C-517 | WIDE FIELD MAGNIFIER, DELUXE |
| C-518 | HEAD LOUPE 140MM |
| C-519 | HEAD LOUPE 100MM |
| C-520 | HEAD LOUPE 70MM |
| C-521 | HEAD LOUPE 180MM |
| C-522 | MAGNIFIER, POCKET, COLLAPSIBLE, 5X |
| C-523 | MAGNIFIER, POCKET, COLLAPSIBLE, 7X |
| C-524 | MAGNIFIER, POCKET, COLLAPSIBLE, 10X |
| C-525 | MAGNIFIER, FLEXIBLE ARM, ILLUMINATED |
| C-526 | WATCHMAKER'S EYEGLASS |
| C-527 | EYE LOUPE |
| C-528 | MAGNIFIER, FOLDING, PLASTIC CASE, SINGLE LENS |
| C-529 | MAGNIFIER, FOLDING, PLASTIC CASE, TWO LENS |
| C-530 | MAGNIFIER, FOLDING, PLASTIC CASE, THREE LENS |
| C-531 | MAGNIFIER, FOLDING, METAL CASE, REGULAR QUALITY |
| C-532 | MAGNIFIER, FOLDING, METAL CASE, SUPERIOR QUALITY |
| C-533 | MAGNIFIER POCKET TYPE, WITH POUCH |
| C-534 | DELUXE POCKET MAGNIFIER |
| C-535 | POCKET MAGNIFIER |
| C-536 | SOLDERING IRON 35W |
| C-537 | SOLDERING IRON 65W |
| C-538 | SOLDERING IRON 100W |
| C-539 | SOLDERING IRON 125W |
| C-540 | SOLDERING WIRE |
| C-541 | SOLDERING FLUX PASTE |
| C-542 | BENCH HOLDER FOR SOLDERING IRON |
| C-543 | DESOLDERING PUMP |
| C-544 | SCREWDRIVER, ELECTRICIANS |
| C-545 | WIRE STRIPPER |
| C-546 | MAINS TESTER CUM SCREW DRIVER |
| C-547 | CORK BORER, SHARPENER |
| C-548 | CORK BORER, SHARPENER |
| C-549 | CORK BORER, SHARPENER, ECONOMICAL |
| C-550 | CORK BORER, SHARPENER, DELUXE |
| C-551 | CORK BORER, SHARPENER, WITH WOODEN HANDLE |
| C-552 | CORK BORING MACHINE |
| C-553 | CORK PRESS |
| C-554 | TUBING CUTTER |
| C-555 | SET OF FILES |
| C-556 | TRIANGULAR FILE |
| C-557 | FILE HANDLE |
| C-558 | DRILL SET, HIGH SPEED STEEL - SET OF 10, 1/16" TO 1/4" |
| C-559 | DRILL SET, CARBON STEEL - SET OF 10, 1/16" TO 1/4" |
| C-560 | DRILL SET, SUPERIOR - SET OF 13 |
| C-561 | DRILL GAUGES, METRIC, FOR DRILLS 1 TO 13CM DIAMETER |
| C-562 | DRILL GAUGES, INCHES, FOR DRILLS FROM 1/16" INCH TO 1/2" |
| C-563 | BREAST DRILL MACHINE, 9MM/3/8" |
| C-564 | BREAST DRILL MACHINE, 13MM/1/2" |
| C-565 | HAND DRILL MACHINES, 9MM OR 3/8" |
| C-566 | HAND DRILL MACHINES, 13MM OR 1/2" |
| C-567 | SCREW DRIVERS, STRAIGHT HEAD |
| C-568 | SCREW DRIVERS, PHILLIPS HEAD |
| C-569 | SCREW DRIVERS, TWIN BLADE, 155MM |
| C-570 | SCREW DRIVERS, TWIN BLADE, 230MM |
| C-571 | SCREW DRIVERS, TWIN BLADE, 280MM |
| C-572 | SCREW DRIVER SET, MICRO |
| C-573 | SCREW DRIVER SET, POSI DRIV |
| C-574 | BENCH VICE, SMALL, 40MM |
| C-575 | BENCH VICE, SMALL, 50MM |
| C-576 | BENCH VICE, SMALL, 65MM |
| C-577 | BENCH VICE, SMALL, 75MM |
| C-578 | HAND VICE, 75MM |
| C-579 | HAND VICE, 100MM |
| C-580 | HAND VICE, 125MM |
| C-581 | HAND VICE, 150MM |
| C-582 | SPANNERS SET, OPEN ENDED |
| C-583 | SPANNERS SET, CLOSED ENDED |
| C-584 | SPIRIT LEVEL, CIRCULAR |
| C-585 | SPIRIT LEVELS, HEAVY DUTY ALUMINUM ALLOY |
| C-586 | SPIRIT LEVELS, LIGHT-WEIGHT AND ECONOMICAL |
| C-587 | SPIRIT LEVELS, HEAVY DUTY, PRESSURE DIE CAST BODY |
| C-588 | SPIRIT LEVELS, PLASTIC BODY W/TAPERED ENDS |
| C-589 | L KEYS SET |
| C-590 | SPIRIT LEVEL, FOR HORIZONTAL USE, 230MM |
| C-591 | TIN SNIP, WITH SPRING |
| C-592 | TIN SNIP, WITHOUT SPRING |
| C-593 | TOP CUTTER, 150MM |
| C-594 | TOP CUTTER, 175MM |
| C-595 | TOP CUTTER, 200MM |
| C-596 | TOWER PINCER, 200MM |
| C-597 | TOWER PINCER, 250MM |
| C-598 | TOWER PINCER, 300MM |
| C-599 | ADJUSTABLE WRENCH, SCISSORS SHAPED, 150MM |
| C-600 | ADJUSTABLE WRENCH, SCISSORS SHAPED, 200MM |
|
| Home | |