|
| Home | |
|
| B-238 | MICRO SLIDES |
| B-239 | CHARTS |
| B-240 | HUMAN TORSO, MALE & FEMALE |
| B-241 | HUMAN TORSO |
| B-242 | HUMAN TORSO W/INTERCHANGEABLE SEX ORGANS (MALE & FEMALE) DISSECTABLE INTO 12 PARTS |
| B-243 | HUMAN TORSO W/INTERCHANGEABLE SEX ORGANS (MALE & FEMALE) W/OUT RIBCAGE |
| B-244 | HUMAN TORSO WITH HEAD, YOUTH MODEL |
| B-245 | HUMAN TORSO W/MUSCLES & OPEN BACK |
| B-246 | HUMAN TORSO, DUAL SEX 24 PARTS |
| B-247 | HUMAN TORSO, WITH OPEN BACK 27 PARTS |
| B-248 | HUMAN MUSCULAR FIGURE |
| B-249 | HUMAN HEAD WITH BRAIN |
| B-250 | HUMAN BRAIN, 8 PARTS |
| B-251 | HUMAN BRAIN, STANDARD, 2 PARTS |
| B-252 | HUMAN BRAIN, 4 PARTS |
| B-253 | HUMAN BRAIN, 2 PARTS |
| B-254 | VASCULAR BRAIN ANATOMY, 4 PARTS |
| B-255 | HUMAN BRAIN SECTION |
| B-256 | HUMAN HEAD |
| B-257 | HUMAN HEAD W/MUSCLES |
| B-258 | HUMAN HALF HEAD & NECK W/MUSCULATURE |
| B-259 | HUMAN HEAD & NECK W/MUSCULATURE |
| B-260 | HUMAN HEAD AND NECK MUSCULATURE, 5 PARTS |
| B-261 | NEURON |
| B-262 | HUMAN SPINAL CORD |
| B-263 | HUMAN SPINAL CORD |
| B-264 | CEREBELLUM |
| B-265 | PITUITARY GLAND AND HYPOTHALAMUS |
| B-266 | HUMAN EYE |
| B-267 | HUMAN EYE |
| B-268 | HUMAN EYE WITH ORBIT |
| B-269 | HUMAN EYE W/EYELIDS; MOUNTED ON STAND |
| B-270 | HUMAN EYE W/EYELIDS; MOUNTED ON BASE |
| B-271 | HUMAN EYE DEMONSTRATION MODEL, 5 PARTS |
| B-272 | HUMAN EYE DEMONSTRATION MODEL |
| B-273 | FUNCTIONAL HUMAN EYE |
| B-274 | FUNCTIONAL HUMAN EYE |
| B-275 | HUMAN EAR |
| B-276 | HUMAN EAR; 4 TIMES ENLARGED |
| B-277 | HUMAN EAR; 5-6 TIMES ENLARGED |
| B-278 | HUMAN NOSE LS |
| B-279 | HUMAN TEETH WITH TONGUE |
| B-280 | HUMAN TEETH W/TONGUE; NATURAL SZ ON STAND |
| B-281 | HUMAN TEETH W/TONGUE; ON REMOVABLE BASE |
| B-282 | HUMAN UPPER AND LOWER JAW ON BASE |
| B-283 | HUMAN UPPER AND LOWER JAW ON STAND |
| B-284 | HUMAN LOWER JAW WITH TEETH |
| B-285 | HUMAN LOWER JAW WITH TEETH |
| B-286 | HUMAN LOWER MOLAR W/ONE ROOT |
| B-287 | CLASSIC TOOTH MODEL SERIES |
| B-288 | HUMAN DENTITION DEVELOPMENT ON STAND |
| B-289 | HUMAN DENTAL CARE |
| B-290 | HUMAN DENTAL CARE, SMALL SIZE |
| B-291 | HUMAN LARYNX WITH TONGUE |
| B-292 | HUMAN LARYNX |
| B-293 | HUMAN LARYNX, FULL SZ, 3 PARTS |
| B-294 | HUMAN TONSILS |
| B-295 | THYROID GLAND |
| B-296 | HUMAN HEART; 2 1/2 - 3x |
| B-297 | HUMAN HEART; 3x LIFE SZ |
| B-298 | HUMAN HEART; ECONOMICAL |
| B-299 | HUMAN HEART; DISSECTIBLE INTO 2 PARTS ON STAND |
| B-300 | HUMAN HEART; ELEMENTARY STUDENTS |
| B-301 | HUMAN HEART; GIANT SIZE |
| B-302 | HUMAN HEART, 2 PARTS |
| B-303 | HUMAN HEART; 2 PARTS - NATURAL SZ |
| B-304 | HUMAN HEART; 3 PARTS |
| B-305 | HUMAN HEART; 4 PARTS |
| B-306 | HUMAN HEART, 7 PARTS |
| B-307 | HUMAN CIRCULATORY SYSTEM, SMALL SIZE |
| B-308 | HUMAN CIRCULATORY SYSTEM, FUNCTIONAL |
| B-309 | HUMAN LUNGS |
| B-310 | HUMAN LUNGS SHOWING BRONCHIAL TREE |
| B-311 | FUNTIONAL LUNG MODEL |
| B-312 | HUMAN LUNGS W/HEART & LARYNX; 5 PARTS |
| B-313 | HUMAN RESPIRATORY SYSTEM |
| B-314 | HUMAN RESPIRATORY SYSTEM |
| B-315 | HUMAN STOMACH MODEL |
| B-316 | HUMAN INTESTINAL VILLUS |
| B-317 | HUMAN LIVER WITH GALL BLADDER |
| B-318 | HUMAN KIDNEY, RIGHT |
| B-319 | HUMAN KIDNEY, RIGHT SAME AS ABOVE BUT ON BASE |
| B-320 | HUMAN UNINARY SYSTEM ECONOMICAL |
| B-321 | HUMAN URINARY WITH VESSEL |
| B-322 | HUMAN URINARY SYSTEM; 3 DIMENSIONAL |
| B-323 | HUMAN MALE & FEMALE UROGENITAL MODEL |
| B-324 | HUMAN UPPER ABDOMINAL ORGANS |
| B-325 | HUMAN PANCREAS, SPLEEN & DUODENUM |
| B-326 | HUMAN FEMALE PELVIS; LIFE SZ |
| B-327 | HUMAN MALE PELVIS; LIFE SZ |
| B-328 | HUMAN MALE PELVIS; SIMPLER VERSION OF 4076800 |
| B-329 | HUMAN MALE GENITAL ORGANS |
| B-330 | HUMAN FERTILIZATION PROCESS |
| B-331 | HUMAN EARLY EMBRYONIC DEVELOPMENT MODELS SET |
| B-332 | HUMAN EMBRYO |
| B-333 | HUMAN FETAL CIRCULATION MODEL |
| B-334 | HUMAN PREGNANT UTERUS |
| B-335 | HINGED SKIN MODEL |
| B-336 | HUMAN SKULL; ARTIFICIAL |
| B-337 | HUMAN SKULL; ARTIFICIAL |
| B-338 | HUMAN SKELETON (Good Quality) |
| B-339 | HUMAN SKELETON (Economical) |
| B-340 | HUMAN SKELETON W/OUT STAND (Good Quality) |
| B-341 | HUMAN SKELETON W/OUT STAND (Economical) |
| B-342 | HUMAN SKELETON, SMALL SIZE 56CM |
| B-343 | FLEXIBLE LIGAMENTARY MUSCULAR SKELETON, PLASTIC |
| B-344 | HUMAN FOOT |
| B-345 | BABY CARE MODEL; SMALL |
| B-346 | BABY CARE MODEL; MEDIUM |
| B-347 | BABY CARE MODEL; LARGE |
| B-348 | PATIENT CARE SIMULATOR W/OSTOMY |
| B-349 | ANIMAL CELL |
| B-350 | ANIMAL CELL |
|
| Home | |